|
|
|
|
TORNADO REPORTS |
| No reports received |
HAIL REPORTS |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1645 | 75 | TILTON | BELKNAP | NH | 4344 | 7159 | (GYX) |
| 1658 | 100 | FRANKLIN | MERRIMACK | NH | 4345 | 7167 | FRANKLIN POLICE REPORTED QUARTER SIZE HAIL (GYX) |
| 1736 | 88 | 5 NW NORTH WINDHAM | CUMBERLAND | ME | 4390 | 7050 | PUBLIC REPORTED NICKEL SIZE HAIL ON ROUTE 35 NEXT TO SEBAGO LAKE. TIME BASED ON RADAR. (GYX) |
| 1755 | 88 | 4 ESE BIDDEFORD | YORK | ME | 4346 | 7038 | PUBLIC REPORTED HAIL COVERING DOCKS AND GROUND IN CAMP ELLIS WITH MAX HAIL SIZE ESTIMATED AT NICKEL. (GYX) |
| 1844 | 88 | 4 ENE FRYEBURG | OXFORD | ME | 4403 | 7091 | PUBLIC REPORTS NICKEL SIZE HAIL EAST OF FRYEBURG ON ROUTE 302. (GYX) |
| 2023 | 75 | 6 NW DOZIER | COLLINGSWORTH | TX | 3514 | 10042 | (AMA) |
| 2033 | 75 | 18 SW UTICA | JUDITH BASIN | MT | 4678 | 11036 | (TFX) |
WIND REPORTS |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1832 | 59 | FRYEBURG | OXFORD | ME | 4402 | 7098 | FRYEBURG ASOS MEASURE A WIND GUST OF 59 MPH AT 1832Z. (GYX) |
|